polysniper
0xa645…f7C3 ● live

HIGH · markets ≥ $100k liquidity

fetched 1h09m ago
market event YES spread liquidity vol 24h vol total ends
Will Hillary Clinton win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.003 $0.001 $2,884,613 $639 $43,549,452 07 Nov 2028 🔗
Will LeBron James win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.003 $0.001 $2,883,038 $700 $43,817,208 07 Nov 2028 🔗
Will Phil Murphy win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.002 $0.001 $2,850,239 $6,006 $42,191,130 07 Nov 2028 🔗
Will Tim Walz win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.002 $0.001 $2,847,441 $193,297 $42,972,679 07 Nov 2028 🔗
Will Oprah Winfrey win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.004 $0.001 $2,827,763 $28,219 $54,225,643 07 Nov 2028 🔗
Will Beto O’Rourke win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.003 $0.001 $2,785,271 $533 $42,668,175 07 Nov 2028 🔗
Will George Clooney win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.004 $0.001 $2,783,367 $2,562 $42,904,605 07 Nov 2028 🔗
Will Andrew Yang win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.003 $0.001 $2,751,238 $125 $48,421,372 07 Nov 2028 🔗
Will MrBeast win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.003 $0.001 $2,691,793 $381,278 $40,867,055 07 Nov 2028 🔗
Will Kim Kardashian win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.002 $0.001 $2,647,450 $416,961 $42,713,724 07 Nov 2028 🔗
Will Zohran Mamdani win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.004 $0.001 $2,617,398 $1,678 $38,592,767 07 Nov 2028 🔗
Will Liz Cheney win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.003 $0.001 $2,511,361 $452 $38,344,893 07 Nov 2028 🔗
Will Barack Obama win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.003 $0.001 $2,429,142 $1,124 $33,855,695 07 Nov 2028 🔗
Will John Fetterman win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.004 $0.001 $2,390,348 $654 $24,358,962 07 Nov 2028 🔗
Will LeBron James win the 2028 US Presidential Election? Presidential Election Winner 2028 $0.002 $0.001 $2,371,188 $486 $54,501,636 07 Nov 2028 🔗
Will Tim Walz win the 2028 US Presidential Election? Presidential Election Winner 2028 $0.002 $0.001 $2,353,889 $2,982 $44,380,110 07 Nov 2028 🔗
Will Greg Abbott win the 2028 US Presidential Election? Presidential Election Winner 2028 $0.009 $0.001 $2,308,290 $557 $35,156,660 07 Nov 2028 🔗
Will Kim Kardashian win the 2028 Republican presidential nomination? Republican Presidential Nominee 2028 $0.004 $0.001 $2,282,897 $118 $28,509,624 07 Nov 2028 🔗
Will Sarah Huckabee Sanders win the 2028 Republican presidential nomination? Republican Presidential Nominee 2028 $0.006 $0.001 $2,254,166 $3,280 $32,649,569 07 Nov 2028 🔗
Will Eric Trump win the 2028 US Presidential Election? Presidential Election Winner 2028 $0.003 $0.001 $2,240,165 $1,884 $18,565,191 07 Nov 2028 🔗
Will Matt Gaetz win the 2028 Republican presidential nomination? Republican Presidential Nominee 2028 $0.002 $0.001 $2,239,325 $134,616 $20,173,677 07 Nov 2028 🔗
Will Tom Brady win the 2028 Republican presidential nomination? Republican Presidential Nominee 2028 $0.003 $0.001 $2,218,904 $86 $32,892,700 07 Nov 2028 🔗
Will Katie Britt win the 2028 Republican presidential nomination? Republican Presidential Nominee 2028 $0.004 $0.001 $2,213,924 $243 $28,753,030 07 Nov 2028 🔗
Will John Thune win the 2028 Republican presidential nomination? Republican Presidential Nominee 2028 $0.002 $0.001 $2,200,648 $2,005 $36,161,847 07 Nov 2028 🔗
Will Michelle Obama win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.010 $0.001 $2,200,617 $100 $26,066,157 07 Nov 2028 🔗
Will Gina Raimondo win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.003 $0.001 $2,187,628 $158 $35,571,593 07 Nov 2028 🔗
Will Elon Musk win the 2028 Republican presidential nomination? Republican Presidential Nominee 2028 $0.008 $0.001 $2,186,039 $852 $28,891,811 07 Nov 2028 🔗
Will Nikki Haley win the 2028 US Presidential Election? Presidential Election Winner 2028 $0.006 $0.001 $2,179,017 $1,735 $28,563,846 07 Nov 2028 🔗
Will Mike Pence win the 2028 Republican presidential nomination? Republican Presidential Nominee 2028 $0.003 $0.001 $2,146,756 $413 $43,370,577 07 Nov 2028 🔗
Will Erika Kirk win the 2028 Republican presidential nomination? Republican Presidential Nominee 2028 $0.003 $0.001 $2,142,400 $91 $18,667,219 07 Nov 2028 🔗
Will Steve Bannon win the 2028 Republican presidential nomination? Republican Presidential Nominee 2028 $0.005 $0.001 $2,139,418 $469 $22,812,395 07 Nov 2028 🔗
Will Kristi Noem win the 2028 Republican presidential nomination? Republican Presidential Nominee 2028 $0.003 $0.001 $2,104,540 $119 $36,090,242 07 Nov 2028 🔗
Will Elise Stefanik win the 2028 Republican presidential nomination? Republican Presidential Nominee 2028 $0.005 $0.001 $2,103,973 $189 $27,970,571 07 Nov 2028 🔗
Will Jasmine Crockett win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.004 $0.001 $2,098,067 $500 $36,265,851 07 Nov 2028 🔗
Will Eric Trump win the 2028 Republican presidential nomination? Republican Presidential Nominee 2028 $0.004 $0.001 $2,082,856 $225 $9,924,740 07 Nov 2028 🔗
Will Byron Donalds win the 2028 Republican presidential nomination? Republican Presidential Nominee 2028 $0.007 $0.001 $2,075,764 $333 $44,379,624 07 Nov 2028 🔗
Will Glenn Youngkin win the 2028 US Presidential Election? Presidential Election Winner 2028 $0.007 $0.001 $2,073,525 $458 $26,418,586 07 Nov 2028 🔗
Will Jalen Brunson win the 2028 US Presidential Election? Presidential Election Winner 2028 $0.002 $0.001 $2,008,930 $820 $2,331,955 07 Nov 2028 🔗
Will Kim Kardashian win the 2028 US Presidential Election? Presidential Election Winner 2028 $0.003 $0.001 $2,008,031 $970 $39,747,990 07 Nov 2028 🔗
Will Pete Hegseth win the 2028 Republican presidential nomination? Republican Presidential Nominee 2028 $0.003 $0.001 $2,007,205 $221 $8,783,384 07 Nov 2028 🔗
Will Abigail Spanberger win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.002 $0.001 $1,987,432 $188 $188,645 07 Nov 2028 🔗
Will Cory Booker win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.006 $0.001 $1,951,870 $22,573 $25,515,631 07 Nov 2028 🔗
Will Graham Platner win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.003 $0.001 $1,943,737 $303 $7,965,243 07 Nov 2028 🔗
Will Pete Hegseth win the 2028 US Presidential Election? Presidential Election Winner 2028 $0.003 $0.001 $1,939,267 $717 $8,637,633 07 Nov 2028 🔗
Will Adam Schiff win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.002 $0.001 $1,906,762 $2,278 $113,983 07 Nov 2028 🔗
Will Robert F. Kennedy Jr. win the 2028 Republican presidential nomination? Republican Presidential Nominee 2028 $0.005 $0.001 $1,902,512 $4,120 $16,787,414 07 Nov 2028 🔗
Will Mark Cuban win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.006 $0.001 $1,895,517 $3,848 $22,759,236 07 Nov 2028 🔗
Will Chris Murphy win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.004 $0.001 $1,889,132 $555 $17,105,130 07 Nov 2028 🔗
Will Alex Padilla win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.002 $0.001 $1,865,456 $5,257 $187,276 07 Nov 2028 🔗
Will Josh Stein win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.002 $0.001 $1,852,759 $740,050 $944,359 07 Nov 2028 🔗
Will Zohran Mamdani win the 2028 US Presidential Election? Presidential Election Winner 2028 $0.003 $0.001 $1,846,375 $3,905 $21,785,421 07 Nov 2028 🔗
Will Josh Stein win the 2028 US Presidential Election? Presidential Election Winner 2028 $0.002 $0.001 $1,840,494 $128 $319,381 07 Nov 2028 🔗
Will Greg Abbott win the 2028 Republican presidential nomination? Republican Presidential Nominee 2028 $0.008 $0.001 $1,820,556 $628 $20,659,780 07 Nov 2028 🔗
Will Hakeem Jeffries win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.002 $0.001 $1,791,985 $3,621 $195,824 07 Nov 2028 🔗
Will Candace Owens win the 2028 US Presidential Election? Presidential Election Winner 2028 $0.002 $0.001 $1,763,099 $275 $260,309 07 Nov 2028 🔗
Will Adam Schiff win the 2028 US Presidential Election? Presidential Election Winner 2028 $0.002 $0.001 $1,740,489 $3,226 $334,947 07 Nov 2028 🔗
Will Eduardo Leite win the 2026 Brazilian presidential election? Brazil Presidential Election $0.001 $1,732,181 $10,000 $7,954,637 04 Oct 2026 🔗
Will John N. Kennedy win the 2028 US Presidential Election? Presidential Election Winner 2028 $0.002 $0.001 $1,727,117 $2,828 $249,830 07 Nov 2028 🔗
Will Joe Kent win the 2028 Republican presidential nomination? Republican Presidential Nominee 2028 $0.003 $0.001 $1,720,241 $82,528 $8,691,219 07 Nov 2028 🔗
Will Roy Cooper win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.005 $0.001 $1,716,611 $38 $31,348,261 07 Nov 2028 🔗
Will Tulsi Gabbard win the 2028 US Presidential Election? Presidential Election Winner 2028 $0.003 $0.001 $1,707,221 $1,222 $34,345,658 07 Nov 2028 🔗
Will Tim Scott win the 2028 US Presidential Election? Presidential Election Winner 2028 $0.002 $0.001 $1,705,934 $1,120 $215,432 07 Nov 2028 🔗
Will Rick Scott win the 2028 US Presidential Election? Presidential Election Winner 2028 $0.002 $0.001 $1,703,447 $0 $164,177 07 Nov 2028 🔗
Will Elon Musk win the 2028 US Presidential Election? Presidential Election Winner 2028 $0.007 $0.001 $1,693,863 $1,912 $25,878,124 07 Nov 2028 🔗
Will Raphael Warnock win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.008 $0.002 $1,689,758 $61,142 $32,028,355 07 Nov 2028 🔗
Will Rand Paul win the 2028 Republican presidential nomination? Republican Presidential Nominee 2028 $0.006 $0.001 $1,667,459 $131 $19,266,836 07 Nov 2028 🔗
Will Elissa Slotkin win the 2028 US Presidential Election? Presidential Election Winner 2028 $0.002 $0.001 $1,625,178 $2,230 $256,155 07 Nov 2028 🔗
Will Tom Cotton win the 2028 US Presidential Election? Presidential Election Winner 2028 $0.002 $0.001 $1,614,519 $6,845 $1,221,055 07 Nov 2028 🔗
Will Aldo Rebelo win the 2026 Brazilian presidential election? Brazil Presidential Election $0.001 $1,602,326 $176 $4,914,520 04 Oct 2026 🔗
Will Doug Burgum win the 2028 US Presidential Election? Presidential Election Winner 2028 $0.002 $0.001 $1,585,156 $1,010 $163,132 07 Nov 2028 🔗
Will Vivek Ramaswamy win the 2028 US Presidential Election? Presidential Election Winner 2028 $0.003 $0.001 $1,567,503 $2,596 $37,620,473 07 Nov 2028 🔗
Will Tulsi Gabbard win the 2028 Republican presidential nomination? Republican Presidential Nominee 2028 $0.005 $0.001 $1,562,926 $4,371 $13,599,475 07 Nov 2028 🔗
Will Carlos Roberto Massa Júnior win the 2026 Brazilian presidential election? Brazil Presidential Election $0.001 $1,560,083 $0 $10,417,358 04 Oct 2026 🔗
Will Abigail Spanberger win the 2028 US Presidential Election? Presidential Election Winner 2028 $0.002 $0.001 $1,555,631 $2,436 $172,198 07 Nov 2028 🔗
Will Alex Padilla win the 2028 US Presidential Election? Presidential Election Winner 2028 $0.002 $0.001 $1,522,917 $123 $264,375 07 Nov 2028 🔗
Will Michelle Obama win the 2028 US Presidential Election? Presidential Election Winner 2028 $0.007 $0.001 $1,500,562 $419 $18,635,302 07 Nov 2028 🔗
Will Mike Johnson win the 2028 US Presidential Election? Presidential Election Winner 2028 $0.002 $0.001 $1,449,804 $3,193 $170,213 07 Nov 2028 🔗
Will Hakeem Jeffries win the 2028 US Presidential Election? Presidential Election Winner 2028 $0.002 $0.001 $1,447,677 $575 $94,402 07 Nov 2028 🔗
Will Stephen Smith win the 2028 US Presidential Election? Presidential Election Winner 2028 $0.003 $0.001 $1,362,055 $496 $33,265,908 07 Nov 2028 🔗
Will Nikki Haley win the 2028 Republican presidential nomination? Republican Presidential Nominee 2028 $0.004 $0.001 $1,355,130 $140 $10,179,834 07 Nov 2028 🔗
Will Stephen A. Smith win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.005 $0.002 $1,324,690 $54,979 $21,578,631 07 Nov 2028 🔗
Baltimore Orioles vs. Minnesota Twins Baltimore Orioles vs. Minnesota Twins $0.500 $0.010 $1,260,738 $299,666 $299,710 17 Aug 2026 🔗
Will Ruben Gallego win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.004 $0.001 $1,243,007 $2,177 $8,309,199 07 Nov 2028 🔗
Will Hunter Biden win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.006 $0.001 $1,232,175 $824 $44,108,961 07 Nov 2028 🔗
Will John N. Kennedy win the 2028 Republican presidential nomination? Republican Presidential Nominee 2028 $0.002 $0.001 $1,175,548 $393 $203,485 07 Nov 2028 🔗
Will Doug Burgum win the 2028 Republican presidential nomination? Republican Presidential Nominee 2028 $0.002 $0.001 $1,174,145 $2,691 $332,068 07 Nov 2028 🔗
Will Tim Scott win the 2028 Republican presidential nomination? Republican Presidential Nominee 2028 $0.002 $0.001 $1,157,617 $77 $232,937 07 Nov 2028 🔗
Will Rick Scott win the 2028 Republican presidential nomination? Republican Presidential Nominee 2028 $0.002 $0.001 $1,150,474 $963 $372,272 07 Nov 2028 🔗
Will Candace Owens win the 2028 Republican presidential nomination? Republican Presidential Nominee 2028 $0.003 $0.001 $1,138,558 $157 $540,203 07 Nov 2028 🔗
Strait of Hormuz traffic returns to normal by August 31? Strait of Hormuz traffic returns to normal by...? $0.034 $0.001 $1,126,997 $563,027 $11,494,300 31 Aug 2026 🔗
Will Ted Cruz win the 2028 Republican presidential nomination? Republican Presidential Nominee 2028 $0.010 $0.001 $1,096,386 $3,506 $18,769,803 07 Nov 2028 🔗
Will Marjorie Taylor Greene win the 2028 Republican presidential nomination? Republican Presidential Nominee 2028 $0.006 $0.001 $1,095,674 $350 $6,683,821 07 Nov 2028 🔗
Will Brian Kemp win the 2028 Republican presidential nomination? Republican Presidential Nominee 2028 $0.004 $0.001 $1,089,600 $157 $17,523,886 07 Nov 2028 🔗
Strait of Hormuz traffic returns to normal by August 15? Strait of Hormuz traffic returns to normal by...? $0.004 $0.001 $1,041,741 $609,667 $5,400,208 15 Aug 2026 🔗
Boston Red Sox vs. Toronto Blue Jays Boston Red Sox vs. Toronto Blue Jays $0.600 $0.010 $1,036,091 $315,538 $315,664 17 Aug 2026 🔗
Will Ivanka Trump win the 2028 Republican presidential nomination? Republican Presidential Nominee 2028 $0.008 $0.001 $1,034,954 $2,458 $8,287,788 07 Nov 2028 🔗
Will the U.S. invade Iran before 2027? Will the U.S. invade Iran before 2027? $0.170 $0.010 $1,016,755 $90,301 $57,953,379 31 Dec 2026 🔗
Will Josh Hawley win the 2028 Republican presidential nomination? Republican Presidential Nominee 2028 $0.004 $0.001 $1,004,410 $129 $20,175,205 07 Nov 2028 🔗
Will James Talarico win the 2028 US Presidential Election? Presidential Election Winner 2028 $0.005 $0.001 $969,710 $16,074 $6,727,875 07 Nov 2028 🔗
Will Eduardo Bolsonaro win the 2026 Brazilian presidential election? Brazil Presidential Election $0.001 $969,548 $4 $10,421,288 04 Oct 2026 🔗
Will Jared Polis win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.003 $0.001 $961,358 $142 $27,176,433 07 Nov 2028 🔗
Will Mike Johnson win the 2028 Republican presidential nomination? Republican Presidential Nominee 2028 $0.002 $0.001 $950,483 $4 $435,541 07 Nov 2028 🔗
Will Franco Colapinto be the 2026 F1 Drivers' Champion? F1 Drivers' Champion $0.001 $923,567 $43 $12,214,831 06 Dec 2026 🔗
Will Arvid Lindblad be the 2026 F1 Drivers' Champion? F1 Drivers' Champion $0.001 $922,862 $6 $12,039,172 06 Dec 2026 🔗
Will Valtteri Bottas be the 2026 F1 Drivers' Champion? F1 Drivers' Champion $0.001 $920,329 $0 $12,192,586 06 Dec 2026 🔗
Will Donald Trump Jr. win the 2028 US Presidential Election? Presidential Election Winner 2028 $0.010 $0.001 $913,054 $2,932 $13,600,408 07 Nov 2028 🔗
Will Liam Lawson be the 2026 F1 Drivers' Champion? F1 Drivers' Champion $0.001 $912,297 $0 $10,709,345 06 Dec 2026 🔗
Will Nico Hülkenberg be the 2026 F1 Drivers' Champion? F1 Drivers' Champion $0.001 $912,128 $0 $8,459,764 06 Dec 2026 🔗
Will Alexander Albon be the 2026 F1 Drivers' Champion? F1 Drivers' Champion $0.001 $906,579 $0 $11,865,028 06 Dec 2026 🔗
Will Jamie Dimon win the 2028 US Presidential Election? Presidential Election Winner 2028 $0.007 $0.001 $904,039 $115 $10,697,123 07 Nov 2028 🔗
Will Oliver Bearman be the 2026 F1 Drivers' Champion? F1 Drivers' Champion $0.001 $893,594 $0 $12,885,003 06 Dec 2026 🔗
Will Gabriel Bortoleto be the 2026 F1 Drivers' Champion? F1 Drivers' Champion $0.001 $889,156 $0 $10,915,948 06 Dec 2026 🔗
Will Elissa Slotkin win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.004 $0.001 $880,517 $0 $861,224 07 Nov 2028 🔗
Will Bernie Sanders win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.006 $0.001 $879,664 $679 $52,632,112 07 Nov 2028 🔗
Will Lance Stroll be the 2026 F1 Drivers' Champion? F1 Drivers' Champion $0.001 $879,439 $0 $11,729,207 06 Dec 2026 🔗
Will Dwayne 'The Rock' Johnson win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.011 $0.001 $874,730 $2,170 $12,347,545 07 Nov 2028 🔗
Will Sergio Pérez be the 2026 F1 Drivers' Champion? F1 Drivers' Champion $0.001 $858,448 $0 $11,786,864 06 Dec 2026 🔗
Will Pierre Gasly be the 2026 F1 Drivers' Champion? F1 Drivers' Champion $0.001 $852,613 $0 $11,500,594 06 Dec 2026 🔗
National Bank Open: Diana Shnaider vs Iga Swiatek National Bank Open: Diana Shnaider vs Iga Swiatek $0.290 $0.010 $852,576 $1,583,604 $1,583,872 18 Aug 2026 🔗
Will the Fed decrease interest rates by 25 bps after the September 2026 meeting? Fed Decision in September? $0.016 $0.001 $848,674 $607,832 $6,394,365 16 Sep 2026 🔗
Will Carlos Sainz Jr. be the 2026 F1 Drivers' Champion? F1 Drivers' Champion $0.001 $833,810 $2,000 $11,087,362 06 Dec 2026 🔗
Will Jesus Christ return before 2027? Will Jesus Christ return before 2027? $0.021 $0.001 $803,393 $2,689 $64,985,069 31 Dec 2026 🔗
Philadelphia Phillies vs. St. Louis Cardinals Philadelphia Phillies vs. St. Louis Cardinals $0.530 $0.010 $800,289 $77,878 $77,922 17 Aug 2026 🔗
Will Esteban Ocon be the 2026 F1 Drivers' Champion? F1 Drivers' Champion $0.002 $798,615 $21 $9,493,538 06 Dec 2026 🔗
Will Rahm Emanuel win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.024 $0.001 $759,728 $107 $14,387,133 07 Nov 2028 🔗
Will Vivek Ramaswamy win the 2028 Republican presidential nomination? Republican Presidential Nominee 2028 $0.011 $0.001 $753,505 $89 $16,038,223 07 Nov 2028 🔗
Will Fernando Alonso be the 2026 F1 Drivers' Champion? F1 Drivers' Champion $0.001 $750,763 $0 $9,130,760 06 Dec 2026 🔗
Will Chelsea Clinton win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 $0.006 $0.001 $745,046 $472 $50,154,984 07 Nov 2028 🔗
New York Mets vs. Atlanta Braves New York Mets vs. Atlanta Braves $0.430 $0.010 $744,117 $140,178 $140,898 17 Aug 2026 🔗
Will JB Pritzker win the 2028 US Presidential Election? Presidential Election Winner 2028 $0.005 $0.001 $733,779 $295 $12,425,006 07 Nov 2028 🔗
Will Vinícius Júnior win the 2026 Ballon d'Or? Ballon d'Or Winner 2026 $0.001 $730,519 $6 $1,066,417 31 Oct 2026 🔗
Will Mohamed Salah win the 2026 Ballon d'Or? Ballon d'Or Winner 2026 $0.001 $730,304 $7 $1,057,636 31 Oct 2026 🔗
Will Cole Palmer win the 2026 Ballon d'Or? Ballon d'Or Winner 2026 $0.001 $727,044 $0 $678,457 31 Oct 2026 🔗
Will the US confirm that aliens exist before 2027? Will the US confirm that aliens exist by...? $0.050 $0.010 $716,666 $192,280 $36,770,480 31 Dec 2026 🔗
Will Manchester City win the 2026-27 English Premier League (EPL) Championship? EPL: 2027 Champion $0.270 $0.010 $715,717 $2,396 $1,531,456 30 May 2027 🔗
Will Federico Valverde win the 2026 Ballon d'Or? Ballon d'Or Winner 2026 $0.001 $713,654 $14 $446,640 31 Oct 2026 🔗
Will Isack Hadjar be the 2026 F1 Drivers' Champion? F1 Drivers' Champion $0.001 $712,578 $8 $9,362,119 06 Dec 2026 🔗
Will Lautaro Martinez win the 2026 Ballon d'Or? Ballon d'Or Winner 2026 $0.001 $708,001 $0 $486,125 31 Oct 2026 🔗
LoL: Natus Vincere vs G2 Esports (BO3) - LEC Regular Season LoL: Natus Vincere vs G2 Esports (BO3) - LEC Regular Season $0.001 $707,108 $317,249 $317,598 10 Aug 2026 🔗
Will China invade Taiwan by end of 2026? Will China invade Taiwan by end of 2026? $0.038 $0.001 $702,727 $5,278 $39,598,849 31 Dec 2026 🔗
Will Desire Doue win the 2026 Ballon d'Or? Ballon d'Or Winner 2026 $0.001 $697,602 $0 $732,292 31 Oct 2026 🔗
Will Raphinha win the 2026 Ballon d'Or? Ballon d'Or Winner 2026 $0.001 $695,110 $0 $694,091 31 Oct 2026 🔗
Will Cristiano Ronaldo win the 2026 Ballon d'Or? Ballon d'Or Winner 2026 $0.001 $685,615 $0 $457,367 31 Oct 2026 🔗
Spread: Boston Red Sox (-1.5) Boston Red Sox vs. Toronto Blue Jays $0.480 $0.010 $685,510 $75,981 $75,981 10 Aug 2026 🔗
Will Achraf Hakimi win the 2026 Ballon d'Or? Ballon d'Or Winner 2026 $0.001 $683,914 $0 $739,010 31 Oct 2026 🔗
Will Julian Alvarez win the 2026 Ballon d'Or? Ballon d'Or Winner 2026 $0.001 $683,625 $0 $731,873 31 Oct 2026 🔗
Will Luis Diaz win the 2026 Ballon d'Or? Ballon d'Or Winner 2026 $0.001 $678,912 $0 $439,274 31 Oct 2026 🔗
Will Bruno Fernandes win the 2026 Ballon d'Or? Ballon d'Or Winner 2026 $0.001 $667,442 $22,006 $708,024 31 Oct 2026 🔗
Putin out as President of Russia by December 31, 2026? Putin out as President of Russia by...? $0.080 $0.010 $664,733 $37,440 $18,670,211 31 Dec 2026 🔗
Will Pedri win the 2026 Ballon d'Or? Ballon d'Or Winner 2026 $0.001 $657,391 $2 $879,536 31 Oct 2026 🔗
Tampa Bay Rays vs. Athletics Tampa Bay Rays vs. Athletics $0.600 $0.010 $655,319 $23,584 $23,610 18 Aug 2026 🔗
Milwaukee Brewers vs. San Diego Padres Milwaukee Brewers vs. San Diego Padres $0.530 $0.010 $648,309 $48,206 $48,254 18 Aug 2026 🔗
Colorado Rockies vs. Arizona Diamondbacks Colorado Rockies vs. Arizona Diamondbacks $0.350 $0.010 $642,745 $38,645 $38,655 18 Aug 2026 🔗
Will the Iranian regime fall before 2027? Will the Iranian regime fall before 2027? $0.070 $0.010 $623,750 $100,867 $24,592,446 31 Dec 2026 🔗
Will Vitinha win the 2026 Ballon d'Or? Ballon d'Or Winner 2026 $0.002 $0.001 $622,290 $748 $670,742 31 Oct 2026 🔗
Will Brooklyn Nets win the 2027 NBA Finals? NBA: 2027 Champion $0.002 $0.001 $622,201 $7,324 $303,180 01 Jul 2027 🔗
Kansas City Royals vs. Los Angeles Dodgers Kansas City Royals vs. Los Angeles Dodgers $0.290 $0.010 $619,360 $121,535 $121,750 18 Aug 2026 🔗
Will Milwaukee Bucks win the 2027 NBA Finals? NBA: 2027 Champion $0.002 $0.001 $614,765 $5,220 $358,059 01 Jul 2027 🔗
Spread: Baltimore Orioles (-1.5) Baltimore Orioles vs. Minnesota Twins $0.390 $0.010 $612,738 $7,055 $7,055 10 Aug 2026 🔗
Spread: Los Angeles Dodgers (-1.5) Kansas City Royals vs. Los Angeles Dodgers $0.540 $0.010 $608,117 $73,615 $73,615 11 Aug 2026 🔗
Will Dominik Szoboszlai win the 2026 Ballon d'Or? Ballon d'Or Winner 2026 $0.001 $607,276 $0 $168,259 31 Oct 2026 🔗
Will Donald Trump Jr. win the 2028 Republican presidential nomination? Republican Presidential Nominee 2028 $0.012 $0.001 $606,097 $1,107 $9,528,171 07 Nov 2028 🔗
Will Everton win the 2026-27 English Premier League (EPL) Championship? EPL: 2027 Champion $0.002 $0.001 $600,469 $0 $95,548 30 May 2027 🔗
Will Sunderland win the 2026-27 English Premier League (EPL) Championship? EPL: 2027 Champion $0.002 $0.001 $599,072 $44 $86,580 30 May 2027 🔗
Will Tom Cotton win the 2028 Republican presidential nomination? Republican Presidential Nominee 2028 $0.002 $0.001 $593,615 $937 $855,707 07 Nov 2028 🔗
Will Memphis Grizzlies win the 2027 NBA Finals? NBA: 2027 Champion $0.003 $0.001 $591,814 $4,220 $446,864 01 Jul 2027 🔗
LoL: Natus Vincere vs G2 Esports - Game 2 Winner LoL: Natus Vincere vs G2 Esports (BO3) - LEC Regular Season $0.001 $591,623 $417,939 $417,950 10 Aug 2026 🔗
Will Crystal Palace win the 2026-27 English Premier League (EPL) Championship? EPL: 2027 Champion $0.002 $0.001 $590,543 $7,832 $101,508 30 May 2027 🔗
Will Coventry City win the 2026-27 English Premier League (EPL) Championship? EPL: 2027 Champion $0.002 $0.001 $584,858 $583 $108,715 30 May 2027 🔗
Will Ivanka Trump win the 2028 US Presidential Election? Presidential Election Winner 2028 $0.006 $0.001 $571,376 $602 $7,968,047 07 Nov 2028 🔗
Will Hull City win the 2026-27 English Premier League (EPL) Championship? EPL: 2027 Champion $0.001 $571,195 $0 $89,499 30 May 2027 🔗
Will Aston Villa win the 2026-27 English Premier League (EPL) Championship? EPL: 2027 Champion $0.013 $0.001 $570,819 $15,182 $159,636 30 May 2027 🔗
Will Sacramento Kings win the 2027 NBA Finals? NBA: 2027 Champion $0.002 $0.001 $567,955 $27 $498,206 01 Jul 2027 🔗
Will Fulham win the 2026-27 English Premier League (EPL) Championship? EPL: 2027 Champion $0.001 $565,709 $0 $133,853 30 May 2027 🔗
Spread: Atlanta Braves (-1.5) New York Mets vs. Atlanta Braves $0.410 $0.010 $563,592 $2,283 $2,283 10 Aug 2026 🔗
