polysniper
0xa645โ€ฆf7C3 โ— live

active positions

market side shares avg mid cost PnL return
Will Benjamin Netanyahu be the next Prime Minister of Israel? โ˜… YES 6 $0.360 $0.325 $2.16 -0.21 -10%
EU/NATO country announces peacekeeping force in Ukraine by December 31? YES 12 $0.180 $0.045 $2.16 -1.62 -75%
Will Bitcoin dip to $35,000 by December 31, 2026? YES 11 $0.190 $0.085 $2.09 -1.16 -55%
China x Taiwan military clash before 2027? YES 23 $0.090 $0.064 $2.07 -0.61 -29%
Will Anthropic have the highest IPO Market Cap 2026? โ˜… YES 18 $0.114 $0.096 $2.05 -0.33 -16%
Fed rate hike in 2026? NO 5 $0.400 $0.415 $2.00 +0.07 +4%
Trump, Putin, and Zelensky seen together before 2027? YES 20 $0.100 $0.060 $2.00 -0.80 -40%
Will Donald Trump be the leader of Venezuela end of 2026? โ˜… YES 224 $0.009 $0.002 $2.00 -1.66 -83%
SpaceX IPO: Officially added to S&P 500 in 2026? YES 20 $0.090 $0.038 $1.80 -1.04 -58%
AI bubble burst in 2026? YES 7 $0.220 $0.127 $1.60 -0.68 -42%
NATO x Russia military clash by August 31, 2026? YES 21 $0.049 $0.032 $1.03 -0.36 -35%