active positions
| market | side | shares | avg | mid | cost | PnL | return |
|---|---|---|---|---|---|---|---|
| Will Benjamin Netanyahu be the next Prime Minister of Israel? โ | YES | 6 | $0.360 | $0.325 | $2.16 | -0.21 | -10% |
| EU/NATO country announces peacekeeping force in Ukraine by December 31? | YES | 12 | $0.180 | $0.045 | $2.16 | -1.62 | -75% |
| Will Bitcoin dip to $35,000 by December 31, 2026? | YES | 11 | $0.190 | $0.085 | $2.09 | -1.16 | -55% |
| China x Taiwan military clash before 2027? | YES | 23 | $0.090 | $0.064 | $2.07 | -0.61 | -29% |
| Will Anthropic have the highest IPO Market Cap 2026? โ | YES | 18 | $0.114 | $0.096 | $2.05 | -0.33 | -16% |
| Fed rate hike in 2026? | NO | 5 | $0.400 | $0.415 | $2.00 | +0.07 | +4% |
| Trump, Putin, and Zelensky seen together before 2027? | YES | 20 | $0.100 | $0.060 | $2.00 | -0.80 | -40% |
| Will Donald Trump be the leader of Venezuela end of 2026? โ | YES | 224 | $0.009 | $0.002 | $2.00 | -1.66 | -83% |
| SpaceX IPO: Officially added to S&P 500 in 2026? | YES | 20 | $0.090 | $0.038 | $1.80 | -1.04 | -58% |
| AI bubble burst in 2026? | YES | 7 | $0.220 | $0.127 | $1.60 | -0.68 | -42% |
| NATO x Russia military clash by August 31, 2026? | YES | 21 | $0.049 | $0.032 | $1.03 | -0.36 | -35% |
filled orders
| when | market | side | shares | price | entry | notional | PnL | return |
|---|---|---|---|---|---|---|---|---|
| 9h01m ago | Will Trump meet with Xi Jinping in August 2026? | SELL | 20 | $0.013 | $0.030 | $0.26 | -0.34 | -57% |
| 9h02m ago | Will Trump meet with Xi Jinping in August 2026? | SELL | 7 | $0.013 | $0.030 | $0.09 | -0.12 | -57% |
| 9h03m ago | Will Trump meet with Xi Jinping in August 2026? | SELL | 7 | $0.015 | $0.030 | $0.10 | -0.10 | -50% |
| 08 Aug 17:06 UTC | NATO x Russia military clash by August 31, 2026? | BUY | 21 | $0.049 | $0.046 | $1.03 | โ | โ |
| 08 Aug 14:39 UTC | Will Russia and Ukraine hold any diplomatic meeting by August 15, 2026? | SELL | 1 | $0.040 | $0.120 | $0.04 | -0.08 | -67% |
| 08 Aug 14:37 UTC | Will Russia and Ukraine hold any diplomatic meeting by August 15, 2026? | SELL | 6 | $0.050 | $0.120 | $0.31 | -0.44 | -58% |
| 08 Aug 14:35 UTC | Will Russia and Ukraine hold any diplomatic meeting by August 15, 2026? | SELL | 9 | $0.060 | $0.120 | $0.54 | -0.54 | -50% |
| 08 Aug 11:05 UTC | NATO x Russia military clash by August 31, 2026? | SELL | 24 | $0.044 | $0.046 | $1.06 | -0.04 | -3% |
| 07 Aug 18:59 UTC | Israel military action against Yemen by August 31? | SELL | 19 | $0.060 | $0.080 | $1.14 | -0.38 | -25% |
| 07 Aug 15:50 UTC | Will SpaceX (SPCX) hit (HIGH) $140 in August? | SELL | 8 | $0.290 | $0.270 | $2.32 | +0.16 | +7% |
| 07 Aug 13:03 UTC | Will Trump meet with Xi Jinping in August 2026? | BUY | 34 | $0.030 | $0.030 | $1.02 | โ | โ |
| 07 Aug 09:47 UTC | Will Gold (XAUUSD) hit (HIGH) $4,500 in August? | SELL | 6 | $0.408 | $0.342 | $2.45 | +0.40 | +19% |
| 07 Aug 08:54 UTC | NATO x Russia military clash by August 31, 2026? | BUY | 24 | $0.043 | $0.046 | $1.03 | โ | โ |
| 06 Aug 18:30 UTC | NATO x Russia military clash by August 31, 2026? | SELL | 14 | $0.050 | $0.046 | $0.68 | +0.06 | +10% |
| 06 Aug 15:41 UTC | NATO x Russia military clash by August 31, 2026? | SELL | 6 | $0.050 | $0.046 | $0.32 | +0.03 | +10% |
| 06 Aug 15:04 UTC | Will Gold (XAUUSD) hit (HIGH) $4,500 in August? | BUY | 6 | $0.342 | $0.342 | $2.05 | โ | โ |
| 06 Aug 12:09 UTC | Israel military action against Yemen by August 31? | BUY | 19 | $0.080 | $0.080 | $1.52 | โ | โ |
| 06 Aug 10:42 UTC | NATO x Russia military clash by August 31, 2026? | BUY | 20 | $0.045 | $0.046 | $0.90 | โ | โ |
| 05 Aug 15:28 UTC | Will Israel launch a ground operation in Iran by August 31, 2026? | SELL | 20 | $0.023 | $0.050 | $0.46 | -0.54 | -54% |
| 05 Aug 14:34 UTC | Will Russia and Ukraine hold any diplomatic meeting by August 15, 2026? | BUY | 17 | $0.120 | $0.120 | $2.04 | โ | โ |
| 05 Aug 13:45 UTC | Will SpaceX (SPCX) hit (HIGH) $140 in August? | BUY | 8 | $0.270 | $0.270 | $2.16 | โ | โ |
| 05 Aug 01:43 UTC | Israel x Lebanon diplomatic meeting by August 31, 2026? | SELL | 18 | $0.001 | $0.068 | $0.02 | -1.21 | -99% |
| 02 Aug 17:59 UTC | Will Iran target Ukraine by August 31, 2026? | SELL | 27 | $0.034 | $0.046 | $0.92 | -0.33 | -26% |
| 02 Aug 15:28 UTC | Will Israel launch a ground operation in Iran by August 31, 2026? | BUY | 20 | $0.050 | $0.050 | $1.00 | โ | โ |
| 02 Aug 01:42 UTC | Israel x Lebanon diplomatic meeting by August 31, 2026? | BUY | 18 | $0.068 | $0.068 | $1.22 | โ | โ |
| 01 Aug 18:21 UTC | Will the price of Bitcoin be between $60,000 and $62,000 on August 4? | SELL | 9 | $0.290 | $0.177 | $2.61 | +1.01 | +63% |
| 31 Jul 21:05 UTC | Will the price of Bitcoin be between $60,000 and $62,000 on August 4? | BUY | 9 | $0.240 | $0.177 | $2.16 | โ | โ |
| 31 Jul 13:47 UTC | Will the price of Bitcoin be between $60,000 and $62,000 on August 4? | SELL | 15 | $0.160 | $0.177 | $2.40 | -0.26 | -10% |
| 31 Jul 11:43 UTC | Will the price of Bitcoin be between $60,000 and $62,000 on August 4? | BUY | 15 | $0.140 | $0.177 | $2.10 | โ | โ |
| 31 Jul 10:35 UTC | Will NVIDIA be the third-largest company in the world by market cap on August 31? | SELL | 16 | $0.051 | $0.125 | $0.82 | -1.18 | -59% |
| 30 Jul 17:59 UTC | Will Iran target Ukraine by August 31, 2026? | BUY | 27 | $0.049 | $0.046 | $1.32 | โ | โ |
| 30 Jul 17:44 UTC | Will Iran target Ukraine by August 31, 2026? | SELL | 15 | $0.050 | $0.046 | $0.75 | +0.06 | +8% |
| 30 Jul 17:44 UTC | Will Iran target Ukraine by August 31, 2026? | SELL | 8 | $0.050 | $0.046 | $0.40 | +0.03 | +8% |
| 30 Jul 05:42 UTC | Will Iran target Ukraine by August 31, 2026? | BUY | 23 | $0.043 | $0.046 | $0.99 | โ | โ |
| 29 Jul 21:45 UTC | Will Alphabet be the largest company in the world by market cap on August 31? | SELL | 3 | $0.039 | $0.057 | $0.12 | -0.05 | -32% |
| 29 Jul 21:44 UTC | Will Alphabet be the largest company in the world by market cap on August 31? | SELL | 15 | $0.040 | $0.057 | $0.60 | -0.25 | -30% |
| 28 Jul 20:14 UTC | Will Moonshot have the best Chinese AI model at the end of August 2026? | SELL | 11 | $0.169 | $0.195 | $1.86 | -0.29 | -13% |
| 28 Jul 18:28 UTC | Will Netanyahu wear a Yarmulke at next meeting with Trump? | SELL | 4 | $0.004 | $0.010 | $0.02 | -0.02 | -60% |
| 28 Jul 18:27 UTC | Will Netanyahu wear a Yarmulke at next meeting with Trump? | BUY | 5 | $0.010 | $0.010 | $0.05 | โ | โ |
| 28 Jul 14:06 UTC | Will Iran target Ukraine by September 30, 2026? | SELL | 8 | $0.140 | $0.120 | $1.12 | +0.16 | +17% |
| 28 Jul 14:05 UTC | Will Iran target Ukraine by September 30, 2026? | SELL | 8 | $0.150 | $0.120 | $1.20 | +0.24 | +25% |
| 28 Jul 12:56 UTC | Will Iran target Ukraine by September 30, 2026? | BUY | 2 | $0.120 | $0.120 | $0.21 | โ | โ |
| 28 Jul 12:56 UTC | Will Iran target Ukraine by September 30, 2026? | BUY | 6 | $0.120 | $0.120 | $0.68 | โ | โ |
| 28 Jul 12:56 UTC | Will Iran target Ukraine by September 30, 2026? | BUY | 2 | $0.120 | $0.120 | $0.22 | โ | โ |
| 28 Jul 12:56 UTC | Will Iran target Ukraine by September 30, 2026? | BUY | 2 | $0.120 | $0.120 | $0.24 | โ | โ |
| 28 Jul 12:54 UTC | Will Iran target Ukraine by September 30, 2026? | BUY | 6 | $0.120 | $0.120 | $0.68 | โ | โ |
| 28 Jul 10:34 UTC | Will NVIDIA be the third-largest company in the world by market cap on August 31? | BUY | 16 | $0.125 | $0.125 | $2.00 | โ | โ |
| 27 Jul 14:59 UTC | Will NVIDIA be the second-largest company in the world by market cap on August 31? | SELL | 6 | $0.370 | $0.350 | $2.22 | +0.12 | +6% |
| 27 Jul 14:07 UTC | Will NVIDIA be the second-largest company in the world by market cap on August 31? | BUY | 6 | $0.350 | $0.350 | $2.10 | โ | โ |
| 27 Jul 11:25 UTC | Will CXMTโs closing IPO market cap be at least 3.5T yuan? | BUY | 873 | $0.001 | $0.001 | $0.87 | โ | โ |
| 27 Jul 11:25 UTC | Will CXMTโs closing IPO market cap be at least 3.5T yuan? | BUY | 127 | $0.001 | $0.001 | $0.13 | โ | โ |
| 27 Jul 02:54 UTC | Will Moonshot have the best Chinese AI model at the end of August 2026? | BUY | 6 | $0.195 | $0.195 | $1.11 | โ | โ |
| 27 Jul 02:54 UTC | Will Moonshot have the best Chinese AI model at the end of August 2026? | BUY | 5 | $0.195 | $0.195 | $1.03 | โ | โ |
| 26 Jul 23:32 UTC | Will Bitcoin reach $70,000 July 20-26? | SELL | 9 | $0.001 | $0.214 | $0.01 | -1.92 | -100% |
| 26 Jul 21:44 UTC | Will Alphabet be the largest company in the world by market cap on August 31? | BUY | 18 | $0.057 | $0.057 | $1.03 | โ | โ |
| 25 Jul 22:09 UTC | Will the price of Bitcoin be above $70,000 on July 26? | SELL | 13 | $0.001 | $0.049 | $0.01 | -0.62 | -98% |
| 25 Jul 12:17 UTC | Will the price of Bitcoin be above $70,000 on July 26? | SELL | 8 | $0.001 | $0.049 | $0.01 | -0.38 | -98% |
| 25 Jul 12:16 UTC | Will Netanyahu wear a Yarmulke at next meeting with Trump? | SELL | 8 | $0.010 | $0.010 | $0.08 | -0.00 | -0% |
| 25 Jul 07:53 UTC | Will Netanyahu wear a Yarmulke at next meeting with Trump? | SELL | 57 | $0.013 | $0.010 | $0.74 | +0.17 | +30% |
| 25 Jul 07:11 UTC | Will Netanyahu wear a Yarmulke at next meeting with Trump? | BUY | 8 | $0.010 | $0.010 | $0.08 | โ | โ |
| 25 Jul 05:47 UTC | Will Netanyahu wear a Yarmulke at next meeting with Trump? | SELL | 30 | $0.013 | $0.010 | $0.39 | +0.09 | +30% |
| 25 Jul 04:30 UTC | Will Netanyahu wear a Yarmulke at next meeting with Trump? | BUY | 20 | $0.010 | $0.010 | $0.20 | โ | โ |
| 25 Jul 04:04 UTC | Will Netanyahu wear a Yarmulke at next meeting with Trump? | BUY | 12 | $0.010 | $0.010 | $0.12 | โ | โ |
| 25 Jul 04:03 UTC | Will Netanyahu wear a Yarmulke at next meeting with Trump? | BUY | 55 | $0.010 | $0.010 | $0.55 | โ | โ |
| 24 Jul 15:09 UTC | Will NVIDIA be the largest company in the world by market cap on August 31? | SELL | 7 | $0.280 | $0.290 | $1.96 | -0.07 | -3% |
| 24 Jul 14:11 UTC | Will Trump meet with Netanyahu by July 31, 2026? | SELL | 8 | $0.760 | $0.267 | $6.08 | +3.95 | +185% |
| 24 Jul 03:35 UTC | Will Trump meet with Netanyahu by July 31, 2026? | BUY | 8 | $0.270 | $0.267 | $2.16 | โ | โ |
| 24 Jul 02:11 UTC | Will Trump meet with Netanyahu by July 31, 2026? | SELL | 3 | $0.310 | $0.267 | $0.93 | +0.13 | +16% |
| 24 Jul 01:50 UTC | Will Trump meet with Netanyahu by July 31, 2026? | SELL | 5 | $0.310 | $0.267 | $1.55 | +0.22 | +16% |
| 23 Jul 23:14 UTC | Will Trump meet with Netanyahu by July 31, 2026? | BUY | 8 | $0.260 | $0.267 | $2.08 | โ | โ |
| 23 Jul 21:09 UTC | Will Trump meet with Netanyahu by July 31, 2026? | SELL | 8 | $0.310 | $0.267 | $2.48 | +0.35 | +16% |
| 23 Jul 19:54 UTC | Will Trump meet with Netanyahu by July 31, 2026? | BUY | 8 | $0.270 | $0.267 | $2.16 | โ | โ |
| 22 Jul 21:46 UTC | Will there be Saudi Arabian military action against Yemen by July 24, 2026? | SELL | 5 | $0.510 | $0.400 | $2.55 | +0.55 | +27% |
| 22 Jul 11:53 UTC | Will the price of Bitcoin be above $70,000 on July 26? | BUY | 21 | $0.049 | $0.049 | $1.03 | โ | โ |
| 21 Jul 18:59 UTC | Will Alibaba be the third-best Chinese AI company at the end of August 2026? | SELL | 18 | $0.062 | $0.070 | $1.12 | -0.14 | -11% |
| 21 Jul 17:05 UTC | Will Alibaba be the third-best Chinese AI company at the end of August 2026? | BUY | 18 | $0.070 | $0.070 | $1.26 | โ | โ |
| 21 Jul 15:34 UTC | Will Bitcoin reach $70,000 July 20-26? | BUY | 9 | $0.230 | $0.214 | $2.07 | โ | โ |
| 21 Jul 15:09 UTC | Will NVIDIA be the largest company in the world by market cap on August 31? | BUY | 7 | $0.290 | $0.290 | $2.03 | โ | โ |
| 21 Jul 12:43 UTC | Will Bitcoin reach $70,000 July 20-26? | SELL | 10 | $0.230 | $0.214 | $2.30 | +0.16 | +7% |
| 21 Jul 12:24 UTC | Will Bitcoin reach $70,000 July 20-26? | BUY | 10 | $0.200 | $0.214 | $2.00 | โ | โ |
| 20 Jul 23:30 UTC | Will Trump meet with Netanyahu by July 24, 2026? | SELL | 59 | $0.010 | $0.024 | $0.59 | -0.84 | -59% |
| 20 Jul 23:30 UTC | Will Trump meet with Netanyahu by July 24, 2026? | BUY | 59 | $0.017 | $0.024 | $1.00 | โ | โ |
| 20 Jul 17:28 UTC | Will Trump meet with Netanyahu by July 24, 2026? | SELL | 77 | $0.010 | $0.024 | $0.77 | -1.09 | -59% |
| 20 Jul 17:27 UTC | Will Trump meet with Netanyahu by July 24, 2026? | BUY | 57 | $0.013 | $0.024 | $0.74 | โ | โ |
| 20 Jul 17:26 UTC | Will Trump meet with Netanyahu by July 24, 2026? | BUY | 20 | $0.013 | $0.024 | $0.26 | โ | โ |
| 20 Jul 16:04 UTC | Will Bitcoin dip to $60,000 in July? | SELL | 5 | $0.140 | $0.400 | $0.70 | -1.30 | -65% |
| 20 Jul 12:41 UTC | Will there be Saudi Arabian military action against Yemen by July 24, 2026? | BUY | 5 | $0.400 | $0.400 | $2.00 | โ | โ |
| 20 Jul 00:01 UTC | Will Trump meet with Netanyahu by July 24, 2026? | SELL | 16 | $0.022 | $0.024 | $0.35 | -0.03 | -9% |
| 19 Jul 07:54 UTC | Bitcoin Up or Down - July 19, 3:50AM-3:55AM ET | BUY | 2 | $0.850 | $0.850 | $1.74 | โ | โ |
| 19 Jul 07:24 UTC | Bitcoin Up or Down - July 19, 3:20AM-3:25AM ET | BUY | 2 | $0.880 | $0.880 | $1.76 | โ | โ |
| 19 Jul 07:04 UTC | Bitcoin Up or Down - July 19, 3:00AM-3:05AM ET | BUY | 2 | $0.860 | $0.860 | $1.72 | โ | โ |
| 19 Jul 06:44 UTC | Bitcoin Up or Down - July 19, 2:40AM-2:45AM ET | BUY | 2 | $0.870 | $0.870 | $1.74 | โ | โ |
| 19 Jul 06:14 UTC | Bitcoin Up or Down - July 19, 2:00AM-2:15AM ET | BUY | 3 | $0.710 | $0.710 | $1.78 | โ | โ |
| 19 Jul 06:09 UTC | Bitcoin Up or Down - July 19, 2:05AM-2:10AM ET | BUY | 2 | $0.880 | $0.880 | $1.76 | โ | โ |
| 19 Jul 05:19 UTC | Bitcoin Up or Down - July 19, 1:15AM-1:20AM ET | BUY | 2 | $0.870 | $0.870 | $1.74 | โ | โ |
| 19 Jul 04:59 UTC | Bitcoin Up or Down - July 19, 12:55AM-1:00AM ET | BUY | 2 | $0.890 | $0.890 | $1.78 | โ | โ |
| 19 Jul 03:44 UTC | Bitcoin Up or Down - July 18, 11:30PM-11:45PM ET | BUY | 2 | $0.880 | $0.880 | $1.76 | โ | โ |
| 19 Jul 03:29 UTC | Bitcoin Up or Down - July 18, 11:25PM-11:30PM ET | BUY | 2 | $0.890 | $0.890 | $1.78 | โ | โ |
| 19 Jul 02:59 UTC | Bitcoin Up or Down - July 18, 10:45PM-11:00PM ET | BUY | 2 | $0.840 | $0.840 | $1.74 | โ | โ |
| 19 Jul 02:49 UTC | Bitcoin Up or Down - July 18, 10:45PM-10:50PM ET | BUY | 2 | $0.860 | $0.860 | $1.72 | โ | โ |
ladder sells (3 tiers)
Will Donald Trump be the leader of Venezuela end o
$0.0089
56@$0.44556@$0.95056@$0.950
peak tracker
no positions at โฅ3x peak